The Rewatchables' awards

The categories, most rewatchable scenes, and double features from the episodes read for them so far: 95 films and 1 episode about no one film. Every pick is a host's opinion, with who said it and when.

Films

Showing 51–95 of 95 films.

FilmPicksCategoriesEpisodes
Margin Call (2011) 76 24 1
Mean Girls (2004) 66 14 1
Midnight Run (1988) 54 13 1
Miracle (2004) 46 15 1
Misery (1990) 72 30 1
Mission: Impossible (1996) 54 13 1
My Cousin Vinny (1992) 62 25 1
The Natural (1984) 62 13 1
Notting Hill (1999) 58 17 1
Old School (2003) 64 14 1
Once Upon a Time in Hollywood (2019) 56 13 1
Panic Room (2002) 61 14 1
The Player (1992) 68 15 1
Predator (1987) 81 15 1
Pulp Fiction (1994) 163 32 1
Raiders of the Lost Ark (1981) 84 16 1
Reality Bites (1994) 56 14 1
Reservoir Dogs (1992) 62 17 1
RoboCop (1987) 86 30 1
Rocky (1976) 97 27 1
The Royal Tenenbaums (2001) 58 14 1
Saturday Night Fever (1977) 56 15 1
Scent of a Woman (1992) 99 30 1
Seven (1995) 52 16 1
The Shining (1980) 64 15 1
Skyfall (2012) 73 14 1
The Social Network (2010) 51 12 1
Species (1995) 88 31 1
Taken (2008) 43 14 1
Talladega Nights: The Ballad of Ricky Bobby (2006) 138 35 1
The Texas Chain Saw Massacre (1974) 69 31 1
Thief (1981) 62 16 1
This Is the End (2013) 82 26 1
Tombstone (1993) 64 14 1
Trainspotting (1996) 52 14 1
The Truman Show (1998) 76 26 1
Twister (1996) 109 31 1
Unforgiven (1992) 70 29 1
The War of the Roses (1989) 87 26 1
Weird Science (1985) 93 30 1
What About Bob? (1991) 65 15 1
When Harry Met Sally (1989) 82 18 1
Working Girl (1988) 121 29 1
You've Got Mail (1998) 31 13 1
Zodiac (2007) 125 40 1

About no one film

Categories

Pick one to see every pick in it, film by film.

Showing 51–100 of 206 categories.